Ceiling recessed Cleanroom Lighting fixture MQ-YSD10 MQ-YSD10
Ceiling recessed Cleanroom Lighting fixture MQ-YSD10 MQ-YSD10
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Ceiling Recessed Cleanroom Lighting Fixture SD10
Ceiling recessed lighting fixture
Dust proof, easy maintaining
Mirror like aluminum reflector
Aluminum alloy frame and cold rolled steel tray body
Powder coated finish
High quality steel and nondeformable
Transparent Acylic or prismaticsheet
With high qulity magnetic or electronic ballast
Noiseless, safe and long life span
Rapid start-up without flicker and humming
Used in cleanroom, house, hospital, hotel, workshop, etc
CCC, CE, ROHS are available
SD10 T8:
Number | Model | Power | Dimension(mm) | Cut-out Size(mm) | |||
L | W | H | L | W | |||
1 | MQ-Y20*3/SD10 | 20w*3 | 657 | 350 | 80 | 632 | 325 |
2 | MQ-Y20*2/SD10 | 20w*2 | 657 | 262 | 80 | 632 | 238 |
3 | MQ-Y20*1/SD10 | 20w*1 | 657 | 170 | 80 | 632 | 145 |
4 | MQ-Y30*3/SD10 | 30w*3 | 962 | 350 | 80 | 937 | 325 |
5 | MQ-Y30*2/SD10 | 30w*2 | 962 | 262 | 80 | 937 | 238 |
6 | MQ-Y30*1/SD10 | 30w*1 | 962 | 170 | 80 | 937 | 145 |
7 | MQ-Y40*3/SD10 | 40w*3 | 1267 | 350 | 80 | 1242 | 325 |
8 | MQ-Y40*2/SD10 | 40w*2 | 1267 | 262 | 80 | 1242 | 238 |
9 | MQ-Y40*1/SD10 | 40w*1 | 1267 | 170 | 80 | 1242 | 145 |
SD10 T5:
Number | Model | Power | Dimension(mm) | Cut-out Size(mm) | |||
L | W | H | L | W | |||
1 | MQ-Y14*3/SD10 | 14w*3 | 618 | 262 | 68 | 593 | 238 |
2 | MQ-Y14*2/SD10 | 14w*2 | 618 | 230 | 68 | 593 | 206 |
3 | MQ-Y14*1/SD10 | 14w*1 | 618 | 170 | 68 | 593 | 146 |
4 | MQ-Y21*3/SD10 | 21w*3 | 918 | 262 | 68 | 893 | 238 |
5 | MQ-Y21*2/SD10 | 21w*2 | 918 | 230 | 68 | 893 | 206 |
6 | MQ-Y21*1/SD10 | 21w*1 | 918 | 170 | 68 | 893 | 146 |
7 | MQ-Y28*3/SD10 | 28w*3 | 1218 | 262 | 68 | 1193 | 238 |
8 | MQ-Y28*2/SD10 | 28w*2 | 1218 | 230 | 68 | 1193 | 246 |
9 | MQ-Y28*1/SD10 | 28w*1 | 1218 | 170 | 68 | 1193 | 146 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 44YRS
You May Like
-
Ceiling recessed Cleanroom Lighting fixture MQ-YSD10 MQ-YSD10
-
Ceiling recessed Cleanroom Lighting Fixture MQ-YSD11
-
Surface mounted lighting fixture
-
Surface mounted lighting fixture for fluorescent tubes SD06
-
Ceiling mounted fluorescent lighting fixture SD08
-
Surface mounted lighting fixture for fluorescent tubes
-
Ceiling recessed Lighting Fixture MQ-YSD11A
-
Ceiling Recessed Cleanroom Lighting Fixture MQ-YSD14TH
-
Hospital cleanroom lighting fixture SD11
-
Ceiling Mounted Cleanroom Lighting Fixture SD 07